Overview
Electric Borehole Pumps
Radial and mixed-flow wet end centrifugal pumps with incorporated retaining valve and stainless steel external casing.
Q Max | 84 m3/h |
H Max | 650 m |
P2 Max | 75 kW |
Size | 6″/ 8″ |
In Stock
Electric Borehole Pumps
Radial and mixed-flow wet end centrifugal pumps with incorporated retaining valve and stainless steel external casing.
Electric Borehole Pumps
Radial and mixed-flow wet end centrifugal pumps with incorporated retaining valve and stainless steel external casing.
Q Max | 84 m3/h |
H Max | 650 m |
P2 Max | 75 kW |
Size | 6″/ 8″ |
MODEL NO. |
DESCRIPTION |
P4-50-750-MK4 | VORTEX PNEUMATIC SUBMERSIBLE PUMP with STD CAST IRON INVOLUTE HOUSING and IMPELLER |
P4-50-750AR-MK4 | VORTEX PNEUMATIC SUBMERSIBLE PUMP with ACID RESISTANT COATED INVOLUTE HOUSING and IMPELLER |
|
FEATURE |
BENEFIT |
1 |
PUMPING SECTION |
|
1.1 | Inverted Volute Chamber & Impeller with Side Suction | Pump is placed on top of dirt not in it no need for water filtering screen.What it swallows it will pump. |
1.2 | Vortex Pumping | Ability to pump grit, fibers and small stones, without jamming. |
1.3 | Inverted Impeller & Volute are made of SG42 CastIron | Allows for flood feed through the sides, no suction required and hard wearing. |
1.4 | Detachable Impeller cover with “o” ring seal. | Three 17mm bolts remove the “O” ringed cover, gaining quick access to impeller for cleaning. |
1.5 | Optinal High volume non-return valve. | Helps to keep dirt out of the pump, when it stops pumping. |
1.6 | Ability to lift the pump out of the water while running. | Pump will maintain water pressure when lifted out of the water lowing transfer to next pump position with little back flow. |
2 |
MOTOR SECTION |
|
2.1 | Environmentally Friendly Lubrication-free motor. | Motor can run continuously without oil, eliminating environmental oil pollution and has an extended motor life. |
2.2 | Stainless steel Cylinder and hardened & rust-free motor parts. | Rust free and highly wear resistant. |
2.3 | An Inverted Impeller allows no high pressure water on spindle seals. | Spindle seals control low exhaust air pressure in motor housing, from entering the pump volute. There is no high pressure water being controlled. |
2.4 | Ability to run continuously out of water. | Motor housing seal is cooled by air passing through the motor into the exhaust. |
2.5 | SG42 Cast Iron Body. | Very tough and durable |
2.6 | Ergonomically designed carry handle. | Easy to carry and is also the exhaust housing. |
3 |
FILTER INLET SECTION |
|
3.1 | Built in high capacity in line micro filtering system,with a flushable and replaceable filter element. | Day to day element cleaning is easy and accessible and replacing is via external screw off cap. |
3.2 | Filter Element | Filter Filters out dirt down to 120 micron particles. |